2013 Rates

Full refunds with 14 days notice. Cancel by 6 p.m. the day prior to your arrival and receive without penalty Adventure Bound camping dollars valid for one year at any Adventure Bound Camping Resort.
Value Season:March 29-May 23; Sept 3-Oct 27; excluding all weekends in October |
|||||
| Campsites: | |||||
| Tent Sites | $31 | ||||
| Most Sites | $37 | ||||
| Cabins: | |||||
| Rustic | $66 | ||||
| Deluxe | $119 | ||||
| Premium | $129 | ||||
| New RV Rentals |
$119 | ||||
| New Farm House Rental | $225 | ||||
| 2 night minimum, 3 night minimum on holidays, PA tax not included on cabins. Cabin guest pay PA tax. | |||||
Peak Season:May 24-Sept 2; Oct 4-6; Oct 11-13; Oct 18-20 & Oct 25-27 |
|||||
| Campsites: | Weekdays Nightly |
Weekend |
Holiday | Weekly Special |
|
| Tent Site | $35 | $35 | $40 | $219 | |
| W/E/C - Upper Woods | $49 | $53 | $58 | $312 | |
| W/E/S/C - Meadow | $54 | $54 | $59 | $335 | |
| W/E/S/C - Upper Woods | $59 | $63 | $68 | $372 | |
| W/E/S/C - Premium Pull Thru | $59 | $63 | $68 | $372 | |
| Cabins: | Weekday Nightly |
Weekend Nightly |
Holiday | ||
| Rustic | $74 | $82 | $87 | ||
| Deluxe | $139 | $159 | $164 | ||
| Premium | $149 | $169 | $174 | ||
| New RV Rentals |
$139 | $159 | $164 | ||
| New Farm House Rental | $249 | $249 | $254 | ||
| 2 night minimum, 3 night minimum on holidays, PA tax not included on cabins. Cabin guest pay PA tax. | |||||
| Family Friendly Rates include 2 adults and immediate children 17 years & under living in the same household. | |||||
| Nightly Visitor Fees | |||||
| Children under 2 | Free | ||||
| Guest Children (2-17) | $5 | ||||
| Extra Adults (18 & older) Value | $7.50 | ||||
| Extra Adults (18 & older) Peak | $15 | ||||
| Extra Adults (18 & older) Holiday | $17.50 | ||||
| Grandparents | $6 | ||||
| Daily Guest Visitor | |||||
| Adults - Value Season | $5 | ||||
| Adults - Peak Season | $10 | ||||
| Adults - Holiday | $15 | ||||
| Adults - Peak Season (<2hrs) | $5 | ||||
| Children (2-17) | $4 | ||||
| Grandparents | $4 | ||||
| Off Site Storage | $50/month or $3/day | ||||


